<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Profit Masters &#187; Blog</title>
	<atom:link href="http://www.autoprofitmasters.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoprofitmasters.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Napa Vision Right for my Shop?</title>
		<link>http://www.autoprofitmasters.com/is-napa-vision-right-for-my-shop/</link>
		<comments>http://www.autoprofitmasters.com/is-napa-vision-right-for-my-shop/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shop Solutions]]></category>
		<category><![CDATA[auto repair advertising]]></category>
		<category><![CDATA[auto repair systems]]></category>
		<category><![CDATA[napa vision]]></category>
		<category><![CDATA[repair shop marketing]]></category>
		<category><![CDATA[repair shop solutions]]></category>
		<category><![CDATA[repair shop systems]]></category>
		<category><![CDATA[service writer tools]]></category>

		<guid isPermaLink="false">http://www.autoprofitmasters.com/?p=931</guid>
		<description><![CDATA[Napa has rolled out a new set of online tools for repair shops, ranging from blogs to videos and beyond.&#160; Is it worth purchasing? We&#39;ve been using it at our shop, and here&#39;s our report&#8230; What Does Napa Vision Do? Similar to AutoNetTV&#39;s web services, Napa Vision provides regularly published articles and videos.&#160; The articles [...]]]></description>
		<wfw:commentRss>http://www.autoprofitmasters.com/is-napa-vision-right-for-my-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Fourth Quarter RPM ToolKit&#8482; Top Performers</title>
		<link>http://www.autoprofitmasters.com/announcing-the-fourth-quarter-rpm-toolkit-top-performers/</link>
		<comments>http://www.autoprofitmasters.com/announcing-the-fourth-quarter-rpm-toolkit-top-performers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[repair shop management]]></category>
		<category><![CDATA[RPM ToolKit]]></category>
		<category><![CDATA[Shop Solutions]]></category>
		<category><![CDATA[auto repair management]]></category>
		<category><![CDATA[auto repair RPM ToolKit]]></category>
		<category><![CDATA[repair shop RPM ToolKit]]></category>
		<category><![CDATA[top performers]]></category>

		<guid isPermaLink="false">http://www.autoprofitmasters.com/?p=923</guid>
		<description><![CDATA[We&#39;re excited to announce the the RPM ToolKit&#8482; Top Performers for the Fourth Quarter of 2011.&#160; These winners have put themselves in excellent position to take home the year-end prize, which includes tens of thousands of dollars in incredible prizes like Flush Machines, A/C Exchangers, Battery Testers, Scan Tools, Software and more from companies including [...]]]></description>
		<wfw:commentRss>http://www.autoprofitmasters.com/announcing-the-fourth-quarter-rpm-toolkit-top-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Money You Need For Great Marketing Is Already In Your Shop!</title>
		<link>http://www.autoprofitmasters.com/the-money-you-need-for-great-marketing-is-already-in-your-shop/</link>
		<comments>http://www.autoprofitmasters.com/the-money-you-need-for-great-marketing-is-already-in-your-shop/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RPM ToolKit]]></category>
		<category><![CDATA[Shop Solutions]]></category>
		<category><![CDATA[auto repair advertising]]></category>
		<category><![CDATA[auto repair profit]]></category>
		<category><![CDATA[auto repair RPM ToolKit]]></category>
		<category><![CDATA[auto repair systems]]></category>
		<category><![CDATA[repair shop advertising]]></category>
		<category><![CDATA[repair shop management]]></category>
		<category><![CDATA[repair shop marketing]]></category>
		<category><![CDATA[repair shop measurement]]></category>
		<category><![CDATA[repair shop profit]]></category>
		<category><![CDATA[repair shop RPM ToolKit]]></category>
		<category><![CDATA[repair shop systems]]></category>

		<guid isPermaLink="false">http://www.autoprofitmasters.com/?p=793</guid>
		<description><![CDATA[Over the last month, the markets wiped out the gains they&#39;d made this year.&#160; From where I write this, European banks and governments are struggling to stay afloat (and Bank of America&#39;s financial and legal problems show things aren&#39;t much better here).&#160; Most people probably remember Lehmen Bros and what their collapse did to the [...]]]></description>
		<wfw:commentRss>http://www.autoprofitmasters.com/the-money-you-need-for-great-marketing-is-already-in-your-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Shop Have Lazy Employees? Here&#8217;s The Solution!</title>
		<link>http://www.autoprofitmasters.com/does-your-shop-have-lazy-employees-heres-the-solution/</link>
		<comments>http://www.autoprofitmasters.com/does-your-shop-have-lazy-employees-heres-the-solution/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Hiring Employees]]></category>
		<category><![CDATA[repair shop management]]></category>
		<category><![CDATA[RPM ToolKit]]></category>
		<category><![CDATA[auto repair management]]></category>
		<category><![CDATA[managing service writers]]></category>
		<category><![CDATA[managing technicians]]></category>
		<category><![CDATA[pay plans]]></category>
		<category><![CDATA[repair shop profit]]></category>
		<category><![CDATA[ten minute meeting]]></category>

		<guid isPermaLink="false">http://www.autoprofitmasters.com/?p=747</guid>
		<description><![CDATA[We&#39;ve probably all had to deal with them.&#160; They ruin the morale of your shop, they shut down your productivity, they cut off sales and hurt your business. Lazy employees are a huge burden on any business, but especially so for independent shops.&#160; If you don&#39;t have every employee pulling their weight to provide excellent [...]]]></description>
		<wfw:commentRss>http://www.autoprofitmasters.com/does-your-shop-have-lazy-employees-heres-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Having an Exit Plan for Your Repair Shop</title>
		<link>http://www.autoprofitmasters.com/the-importance-of-having-an-exit-plan-for-your-repair-shop/</link>
		<comments>http://www.autoprofitmasters.com/the-importance-of-having-an-exit-plan-for-your-repair-shop/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[repair shop management]]></category>
		<category><![CDATA[RPM ToolKit]]></category>
		<category><![CDATA[Shop Solutions]]></category>
		<category><![CDATA[auto repair growth]]></category>
		<category><![CDATA[auto repair management]]></category>
		<category><![CDATA[auto repair profit]]></category>
		<category><![CDATA[auto repair systems]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[repair shop profit]]></category>
		<category><![CDATA[repair shop solutions]]></category>
		<category><![CDATA[repair shop systems]]></category>

		<guid isPermaLink="false">http://www.autoprofitmasters.com/?p=732</guid>
		<description><![CDATA[Flip over the news&#8230;open your browser&#8230;switch over to talk radio&#8230;there&#39;s a lot going on in the world right now. Death of Osama bin Laden. Gas prices. Libya, Syria, Iran, Pakistan. Japan&#39;s earthquake and nuclear emergency. NFL lockout. Obama&#39;s birth certificate. I&#39;m not trying to sound like an alarmist &#8212; my point is that there are [...]]]></description>
		<wfw:commentRss>http://www.autoprofitmasters.com/the-importance-of-having-an-exit-plan-for-your-repair-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful repair shop owners usually need help &#8212; and there&#8217;s nothing wrong with that!</title>
		<link>http://www.autoprofitmasters.com/successful-repair-shop-owners-usually-need-help-and-theres-nothing-wrong-with-that/</link>
		<comments>http://www.autoprofitmasters.com/successful-repair-shop-owners-usually-need-help-and-theres-nothing-wrong-with-that/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[RPM ToolKit]]></category>
		<category><![CDATA[Shop Solutions]]></category>
		<category><![CDATA[auto repair consulting]]></category>
		<category><![CDATA[auto repair growth]]></category>
		<category><![CDATA[auto repair management]]></category>
		<category><![CDATA[auto repair profit]]></category>
		<category><![CDATA[auto repair RPM ToolKit]]></category>
		<category><![CDATA[auto repair systems]]></category>
		<category><![CDATA[automotive management]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[repair shop analytics]]></category>
		<category><![CDATA[repair shop consulting]]></category>
		<category><![CDATA[repair shop growth]]></category>
		<category><![CDATA[repair shop management]]></category>
		<category><![CDATA[repair shop RPM ToolKit]]></category>
		<category><![CDATA[repair shop solutions]]></category>
		<category><![CDATA[repair shop systems]]></category>

		<guid isPermaLink="false">http://www.autoprofitmasters.com/?p=652</guid>
		<description><![CDATA[Image used under the licensing agreement from Getty Images&#169; Stop me if you&#39;ve heard this one before: when you started your shop, you did it all.&#160; You worked at the front counter, did most of the work in the bays, chose the marketing, and lead a small team of people you hired yourself. The busier [...]]]></description>
		<wfw:commentRss>http://www.autoprofitmasters.com/successful-repair-shop-owners-usually-need-help-and-theres-nothing-wrong-with-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor Age Recognizes the RPM ToolKit Contest Winners!</title>
		<link>http://www.autoprofitmasters.com/motor-age-recognizes-the-rpm-toolkit-contest-winners/</link>
		<comments>http://www.autoprofitmasters.com/motor-age-recognizes-the-rpm-toolkit-contest-winners/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 22:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RPM ToolKit]]></category>
		<category><![CDATA[auto market weekly]]></category>
		<category><![CDATA[auto repair RPM ToolKit]]></category>
		<category><![CDATA[contest winners]]></category>
		<category><![CDATA[motor age magazine]]></category>
		<category><![CDATA[repair shop RPM ToolKit]]></category>
		<category><![CDATA[RPM ToolKit contest]]></category>

		<guid isPermaLink="false">http://www.autoprofitmasters.com/?p=656</guid>
		<description><![CDATA[Congratulations once again to the RPM ToolKit&#8482; Contest winners for the first quarter of 2011. Be sure to check out the Auto Market Weekly video from Motor Age, where the contest winners are recognized for their accomplishments! Click here to see the video!]]></description>
		<wfw:commentRss>http://www.autoprofitmasters.com/motor-age-recognizes-the-rpm-toolkit-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Ask For (and Get) a GREAT Testimonial?</title>
		<link>http://www.autoprofitmasters.com/how-do-i-ask-for-and-get-a-great-testimonial/</link>
		<comments>http://www.autoprofitmasters.com/how-do-i-ask-for-and-get-a-great-testimonial/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shop Solutions]]></category>
		<category><![CDATA[asking for a testimonial]]></category>
		<category><![CDATA[auto repair advertising]]></category>
		<category><![CDATA[auto repair marketing]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[repair shop advertising]]></category>
		<category><![CDATA[repair shop marketing]]></category>

		<guid isPermaLink="false">http://www.autoprofitmasters.com/?p=635</guid>
		<description><![CDATA[When was the last time you kept tabs on what people are saying about you on the internet? Just take a look at what has happened to a local post office who does not pay attention to their online reputation&#8230; Google doesn&#39;t just give people the ability to leave bad feedback&#8230;it also collects feedback from [...]]]></description>
		<wfw:commentRss>http://www.autoprofitmasters.com/how-do-i-ask-for-and-get-a-great-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busting the Gross Profit Myth!</title>
		<link>http://www.autoprofitmasters.com/busting-the-gross-profit-myth/</link>
		<comments>http://www.autoprofitmasters.com/busting-the-gross-profit-myth/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Shop Solutions]]></category>
		<category><![CDATA[auto repair benchmarks]]></category>
		<category><![CDATA[auto repair growth]]></category>
		<category><![CDATA[auto repair management]]></category>
		<category><![CDATA[auto repair profit]]></category>
		<category><![CDATA[auto repair systems]]></category>
		<category><![CDATA[gross profit percentage]]></category>
		<category><![CDATA[gross profit percentage target]]></category>
		<category><![CDATA[repair shop gross profit]]></category>
		<category><![CDATA[repair shop management]]></category>
		<category><![CDATA[repair shop measurement]]></category>
		<category><![CDATA[repair shop profit]]></category>
		<category><![CDATA[repair shop solutions]]></category>
		<category><![CDATA[repair shop systems]]></category>
		<category><![CDATA[repair shop targets]]></category>

		<guid isPermaLink="false">http://www.autoprofitmasters.com/?p=585</guid>
		<description><![CDATA[Who should you listen to when it comes to setting a target for your gross profit percentage in your shop?&#160; There are a LOT of opinions out there, but you don&#39;t have to look any farther than your categories of expenses over the last decade to know that something&#39;s not right with your profits&#8230;those expenses [...]]]></description>
		<wfw:commentRss>http://www.autoprofitmasters.com/busting-the-gross-profit-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINK or swim&#8230;or flail around???</title>
		<link>http://www.autoprofitmasters.com/sink-or-swim-or-flail-around/</link>
		<comments>http://www.autoprofitmasters.com/sink-or-swim-or-flail-around/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[repair shop management]]></category>
		<category><![CDATA[RPM ToolKit]]></category>
		<category><![CDATA[Shop Solutions]]></category>
		<category><![CDATA[audio classes]]></category>
		<category><![CDATA[auto repair management]]></category>
		<category><![CDATA[auto repair RPM ToolKit]]></category>
		<category><![CDATA[auto repair systems]]></category>
		<category><![CDATA[repair shop benchmarks]]></category>
		<category><![CDATA[repair shop profit]]></category>
		<category><![CDATA[repair shop RPM ToolKit]]></category>
		<category><![CDATA[repair shop solutions]]></category>
		<category><![CDATA[video classes]]></category>

		<guid isPermaLink="false">http://www.autoprofitmasters.com/?p=570</guid>
		<description><![CDATA[In some of my recent travels and coaching sessions, I&#39;ve run into what I believe may be one of the 3 most COMMON, CRITICAL and COSTLY mistakes made by almost ALL shop owners today! If you&#39;ve been following our blogs on www.AutoProfitMasters.com or on www.Search-AutoParts.com, then you know that we are intensely focused on teaching [...]]]></description>
		<wfw:commentRss>http://www.autoprofitmasters.com/sink-or-swim-or-flail-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

